Car Detailing Pricing
Sedans
Interior Services
| Service | Price | Time |
|---|---|---|
| VAC, STEAM, SHAMPOO, SHINE | $150 | 2-2.5 H |
| Xpress Interiors | $115 | 1.5 H |
| +Sanitize Child Seat | +$15 | +20 M |
| + " Mold Removal (+ Ozone) | +$150++ | +1 H |
| +Pet Hair | +$35+ | +30-45 M |
| +Smoke/Cigg/Pot Smell (+Ozone & Headliner) | +$75 | +45 M |
| + Other Odors (Vomit etc) | +$50++ | +30 M |
| +Scotch Guard Protection | +$25 | +20 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Exterior Services
| Service | Price | Time |
|---|---|---|
| + WASH (+Tyres & Rims) | +$50 | 30+ M |
| WASH, Spray WAX & Wipe | $75 | 1+ H |
| WASH, WAX & BUFF | $150 | 1.5+ H |
| WASH, CLAY, WAX & BUFF | $225 | 2.5+ H |
| +Engine Shampoo | +$65 | 30 M |
| +Head Light Restoration | +$50 | 30 M |
| +Under Carriage Wash | +$25 | +15 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
5 Seat SUV
Interior Services
| Service | Price | Time |
|---|---|---|
| VAC, STEAM, SHAMPOO, SHINE | $175 | 2-2.5 H |
| Xpress Interiors | $135 | 1.5 H |
| +Sanitize Child Seat | +$15 | +20 M |
| + Mold Removal (+ Ozone) | +$175++ | +1 H |
| +Pet Hair | +$50++ | +30-45 M |
| + Smoke/Cigg/Pot Smell (+Ozone & Headliner) | +$85 | +45 M |
| + Other Odors (Vomit etc) | +$50 | +30 M |
| +Scotch Guard Protection | +$35 | +20 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Exterior Services
| Service | Price | Time |
|---|---|---|
| + WASH (+Tyres & Rims) | +$65 | 30+ M |
| WASH, Spray WAX & Wipe | $90 | 1+ H |
| WASH, WAX & BUFF | $175 | 1.5+ H |
| WASH, CLAY, WAX & BUFF | $250 | 2.5+ H |
| +Engine Shampoo | +$70 | 30 M |
| +Head Light Restoration | +$65 | 30 M |
| +Under Carriage Wash | +$35 | +15 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Pickup Truck
Interior Services
| Service | Price | Time |
|---|---|---|
| VAC, STEAM, SHAMPOO, SHINE | $175 | 2-2.5 H |
| Xpress Interiors | $135 | 1.5 H |
| +Sanitize Child Seat | +$15 | +20 M |
| + Mold Removal (+ Ozone) | +$175 | +1 H |
| +Pet Hair | +$50 | +30-45 M |
| + Smoke/Cigg/Pot Smell (+Ozone & Headliner) | +$75 | +45 M |
| + Other Odors (Vomit etc) | +$50 | +30 M |
| +Scotch Guard Protection | +$35 | +20 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Exterior Services
| Service | Price | Time |
|---|---|---|
| + WASH - 1500 Size (+Tyres & Rims) | +$65 | 45+ M |
| + WASH - 3500 Size (+Tyres & Rims) | +$75 | 60+ M |
| WASH, WAX & BUFF (1500 Size) | $175 | 2.5 H |
| WASH, WAX & BUFF (3500 Size) | $225 | 2.5 H |
| WASH, CLAY, WAX & BUFF (1500) | $300 | 2+ H |
| WASH, CLAY, WAX & BUFF (3500) | $350 | 2+ H |
| +Head Light Restoration | +$100 | 45 M |
| +Under Carriage Wash | +$75 | +30 M |
| +Engine Shampoo | +$100 | +45 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Minivan / 7 Seat SUV
Interior Services
| Service | Price | Time |
|---|---|---|
| VAC, STEAM, SHAMPOO, SHINE | $200 | 2-2.5 H |
| Xpress Interiors | $150 | 2.0 H |
| +Sanitize Child Seat | +$15 | +20 M |
| + Mold Removal (+ Ozone) | +$225+ | +1.5+ H |
| +Pet Hair | +$65+ | +30-45 M |
| + Smoke/Cigg/Pot Smell (+Ozone & Headliner) | +$100 | +45 M |
| + Other Odors (Vomit etc) | +$50 | +30 M |
| +Scotch Guard Protection | +$50 | +20 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.
Exterior Services
| Service | Price | Time |
|---|---|---|
| + WASH (+Tyres & Rims) | +$65 | 45+ M |
| WASH, Spray WAX & Wipe | $125 | +1.25 H |
| WASH, WAX & BUFF | $200 | +2.5 H |
| WASH, CLAY, WAX & BUFF | $300 | +3 H |
| +Head Light Restoration | +$50 | 45 M |
| +Under Carriage Wash | +$65 | +30 M |
| +Engine Shampoo | +$65 | +45 M |
All Services with a '+' value are 'ADD' on options to Detailing packages.